Description
Main fabric composition: Polyester fiber (polyester)
size | clothing length | bust | sleeve | shoulder | pants length |
---|---|---|---|---|---|
3xs | 52.5 | 41 | 52 | 33 | 83.5 |
2xs | 55.5 | 43 | 55.5 | 35 | 85.5 |
xs | 58.5 | 45 | 59 | 37 | 87.5 |
s | 61.5 | 47 | 62.5 | 39 | 89.5 |
m | 69 | 54 | 71 | 39.5 | 95 |
l | 71.5 | 56.5 | 75 | 41.5 | 98 |
xl | 73 | 59 | 79 | 43.5 | 101 |
2xl | 75.5 | 61.5 | 83 | 45.5 | 104 |
3xl | 78.5 | 64 | 87 | 47.5 | 107 |
4xl | 81.5 | 66.5 | 91 | 49.5 | 110 |
unit:cm
Note: light photography and different monitors can cause the color of the item in the image a little different from the real thing. The permitted measurement error is +/- 1-3 cm.
Reviews
There are no reviews yet.