Description
Product information:
Material:Polyester
Style:Light Business
Colour:red gold,red silver,green silver,black gold,black silver,wine red gold,wine red silver,dark blue gold,dark blue silver,purple silver,treasure blue gold,treasure blue silver,tea gold,tea silver
Size Information:
Size: S,M,L,XL,XXL,3XL,4XL,5XL
Size/cm |
Lenght |
Bust | Shoulder | Sleeve |
Vest Size/Lenght |
Bust | Shoulder |
Pants Size/Lenght |
WAIST | HIP |
---|---|---|---|---|---|---|---|---|---|---|
S | 71 | 100 | 45 | 62 | 61 | 96 | 45 | 100 | 81 | 100.5 |
M | 73 | 104 | 46.2 | 63.5 | 63 | 100 | 46.5 | 104 | 86 | 105.5 |
L | 75 | 108 | 47.4 | 64.5 | 65 | 104 | 47.4 | 108 | 91 | 110.5 |
XL | 77 | 112 | 48.6 | 66 | 67 | 108 | 48.6 | 112 | 96 | 115.5 |
2XL | 78 | 116 | 49.8 | 66.5 | 68 | 112 | 49.8 | 116 | 101 | 120.5 |
3XL | 79 | 120 | 51 | 67 | 69 | 116 | 51 | 118 | 106 | 125.5 |
4XL | 80 | 124 | 52.2 | 67.5 | 70 | 120 | 52.2 | 120 | 111 | 130.5 |
5XL | 81 | 128 | 53.4 | 68 | 71 | 124 | 53.4 | 122 | 116 | 135.5 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Suit three-piece set x 1
Product Image:
Reviews
There are no reviews yet.